VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,591,250,832 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,042.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,877,500.4 GB  590,768,728
2 Iran (ISLAMIC Republic Of)  98,586,625.7 GB  5,311,940,561
3 Russian Federation  88,197,040.6 GB  1,390,652,775
4 Japan  68,100,102.7 GB  699,674,177
5 United States  52,965,069.6 GB  1,113,522,550
6 Taiwan  50,619,413.7 GB  791,146,749
7 France  46,222,767.5 GB  590,948,679
8 Indonesia  38,467,178.5 GB  891,715,713
9 India  36,011,288.8 GB  771,512,273
10 Viet Nam  29,556,807.5 GB  498,715,294
11 China  29,543,331.0 GB  771,980,042
12 Thailand  19,525,844.0 GB  345,767,296
13 United Arab Emirates  15,654,143.8 GB  517,645,338
14 Hong Kong  14,694,653.2 GB  237,983,457
15 Myanmar  13,021,215.5 GB  224,829,570
16 Philippines  12,890,257.0 GB  317,822,859
17 Malaysia  11,882,204.0 GB  140,185,679
18 Turkmenistan  11,691,974.2 GB  154,813,265
19 Bangladesh  9,481,046.6 GB  387,399,391
20 Ukraine  9,350,924.1 GB  535,696,472
21 Canada  8,091,482.3 GB  82,700,640
22 Saudi Arabia  7,973,487.1 GB  108,663,419
23 Germany  7,864,480.8 GB  244,643,994
24 Turkey  6,735,138.3 GB  98,650,270
25 Singapore  6,672,945.6 GB  408,732,483
26 Iraq  5,665,849.3 GB  224,912,336
27 Australia  5,596,666.6 GB  113,425,906
28 Brazil  5,309,382.0 GB  1,376,649,129
29 United Kingdom  5,244,719.4 GB  127,430,702
30 Lao People's Democratic Republic  4,517,060.3 GB  73,780,311
31 Pakistan  4,380,429.9 GB  104,773,570
32 Nigeria  3,736,088.1 GB  444,786,243
33 Cambodia  3,198,969.3 GB  92,479,689
34 Argentina  3,149,578.2 GB  49,604,688
35 Kenya  3,052,826.5 GB  183,104,462
36 Mexico  2,472,826.5 GB  43,923,865
37 Oman  2,040,120.6 GB  36,651,722
38 Spain  2,006,705.3 GB  22,636,250
39 Netherlands  1,918,156.4 GB  51,983,043
40 Armenia  1,456,854.1 GB  4,882,805
41 Egypt  1,365,083.7 GB  37,628,646
42 Qatar  1,348,629.7 GB  19,044,554
43 Algeria  1,347,434.6 GB  37,039,336
44 Nepal  1,328,101.9 GB  19,696,740
45 Syrian Arab Republic  1,295,039.1 GB  235,507,344
46 Jordan  1,277,948.4 GB  25,361,436
47 Italy  1,231,774.0 GB  15,001,088
48 Somalia  1,230,094.3 GB  54,453,947
49 Kyrgyzstan  1,159,171.9 GB  12,949,409
50 New Zealand  1,134,349.3 GB  15,053,732
51 Sudan  1,096,075.8 GB  40,540,685
52 Macau  1,053,084.6 GB  19,042,952
53 Kazakhstan  1,037,723.8 GB  15,147,121
54 Colombia  1,031,852.0 GB  19,745,871
55 Sweden  999,344.4 GB  17,655,057
56 Ghana  954,494.3 GB  56,303,508
57 Cote D'ivoire  931,743.8 GB  11,695,778
58 Austria  929,230.7 GB  14,609,294
59 Venezuela  860,952.2 GB  25,926,628
60 Belarus  831,085.2 GB  21,797,435
61 Chile  822,494.0 GB  14,152,487
62 Romania  787,706.3 GB  13,776,700
63 Peru  772,710.2 GB  10,617,795
64 Ethiopia  753,688.0 GB  39,073,933
65 Mongolia  695,846.0 GB  11,306,067
66 Libyan Arab Jamahiriya  682,386.4 GB  19,215,271
67 Kuwait  677,145.0 GB  10,420,053
68 Morocco  651,576.9 GB  25,285,343
69 Poland  635,201.2 GB  8,966,281
70 Gabon  629,266.4 GB  5,447,216
71 Azerbaijan  595,970.8 GB  10,534,414
72 Yemen  595,646.5 GB  20,229,580
73 Latvia  589,514.0 GB  3,018,287
74 Ecuador  572,624.6 GB  53,653,391
75 Norway  544,631.9 GB  4,711,582
76 Switzerland  519,590.6 GB  37,246,023
77 Palestinian Territory Occupied  500,326.6 GB  12,395,100
78 Belgium  474,525.6 GB  6,385,967
79 South Africa  463,889.5 GB  17,099,855
80 Finland  438,650.8 GB  3,910,693
81 Tanzania United Republic of  426,483.7 GB  10,803,384
82 Afghanistan  422,925.4 GB  15,670,558
83 Israel  404,961.4 GB  9,166,155
84 Uganda  378,461.8 GB  19,185,767
85 Portugal  371,658.8 GB  5,864,900
86 Denmark  331,550.2 GB  3,041,039
87 Lithuania  322,794.9 GB  4,067,147
88 Hungary  322,190.5 GB  4,858,752
89 Czech Republic  320,343.0 GB  4,944,953
90 Georgia  296,066.6 GB  3,550,123
91 Guinea  281,680.4 GB  8,615,099
92 Greece  266,749.0 GB  3,751,947
93 Sri Lanka  259,561.5 GB  6,590,936
94 Bahrain  226,295.6 GB  3,660,077
95 Tunisia  217,761.1 GB  6,077,153
96 Dominican Republic  214,926.3 GB  6,949,937
97 Brunei Darussalam  213,508.1 GB  1,605,327
98 Bulgaria  211,482.6 GB  4,119,527
99 Guatemala  204,939.8 GB  4,404,224
100 Lebanon  203,068.5 GB  9,025,931
101 Uzbekistan  202,808.4 GB  4,116,070
102 Serbia  199,542.3 GB  3,542,980
103 Panama  187,294.1 GB  5,089,648
104 Bolivia  183,964.9 GB  3,235,741
105 Djibouti  163,390.8 GB  4,258,822
106 Paraguay  158,869.6 GB  2,097,677
107 Ireland  136,902.7 GB  1,974,065
108 Slovenia  132,826.7 GB  1,546,530
109 Costa Rica  116,026.7 GB  1,801,445
110 Croatia (LOCAL Name: Hrvatska)  115,371.9 GB  1,153,504
111 Slovakia (SLOVAK Republic)  110,313.4 GB  1,235,717
112 Moldova Republic of  107,131.6 GB  2,739,834
113 Cuba  105,517.5 GB  2,781,478
114 Albania  104,517.6 GB  2,347,101
115 Bosnia and Herzegowina  102,925.0 GB  935,667
116 Mauritius  99,477.4 GB  1,330,442
117 Jamaica  92,266.3 GB  2,096,774
118 Bhutan  81,403.8 GB  1,686,163
119 Estonia  81,217.8 GB  1,056,143
120 Uruguay  78,613.6 GB  1,154,543
121 Luxembourg  61,739.0 GB  1,337,701
122 Honduras  61,256.6 GB  1,413,085
123 Benin  60,658.9 GB  7,041,263
124 Antigua and Barbuda  59,218.9 GB  1,624,722
125 Rwanda  57,242.4 GB  1,772,852
126 Cyprus  55,614.9 GB  7,561,353
127 Togo  53,952.3 GB  1,418,176
128 Maldives  53,035.2 GB  909,154
129 Senegal  52,920.4 GB  1,982,396
130 Guam  51,482.4 GB  985,630
131 Northern Mariana Islands  44,161.7 GB  270,237
132 Trinidad and Tobago  42,182.3 GB  643,337
133 Macedonia  42,081.3 GB  654,232
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.9 GB  3,233,642
136 Timor-leste  34,104.0 GB  743,589
137 Mozambique  33,603.2 GB  2,503,317
138 El Salvador  33,368.6 GB  876,745
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,252
141 Madagascar  28,772.7 GB  757,176
142 Nicaragua  27,209.5 GB  526,573
143 Malta  26,859.4 GB  506,009
144 Puerto Rico  26,156.2 GB  679,281
145 Tajikistan  25,527.6 GB  1,220,210
146 Iceland  25,457.1 GB  766,528
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.6 GB  191,534
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,475.4 GB  3,424,372
151 Congo The Democratic Republic of The  21,657.9 GB  1,469,595
152 Chad  21,577.0 GB  4,516,466
153 Angola  20,990.1 GB  792,305
154 Mali  18,549.8 GB  1,071,854
155 Burkina Faso  18,431.2 GB  1,580,267
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.6 GB  536,080
158 Montenegro  17,764.7 GB  371,902
159 Zambia  16,508.1 GB  663,268
160 Zimbabwe  16,108.8 GB  2,285,048
161 Saint Lucia  15,175.8 GB  184,936
162 Guyana  14,287.8 GB  303,624
163 Malawi  13,342.4 GB  192,430
164 Papua New Guinea  13,192.1 GB  197,882
165 Suriname  11,377.6 GB  312,414
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,309
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,909
171 Gambia  8,545.0 GB  3,638,640
172 Botswana  8,527.9 GB  193,034
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.1 GB  552,205
177 South Sudan  6,361.2 GB  344,335
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,352.9 GB  295,176
181 Martinique  5,330.2 GB  76,192
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.9 GB  74,982
189 Guadeloupe  3,171.5 GB  43,681
190 Cape Verde  2,996.1 GB  137,229
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,892
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.8 GB  49,245
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.6 GB  142,658
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,225
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,174.6 GB  34,251
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.9 GB  30,798
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,536
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,439
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4