VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,722,541 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,021.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,873,537.6 GB  590,759,604
2 Iran (ISLAMIC Republic Of)  98,586,250.4 GB  5,311,931,313
3 Russian Federation  88,195,676.6 GB  1,390,645,892
4 Japan  68,097,488.3 GB  699,658,266
5 United States  52,964,367.6 GB  1,113,255,686
6 Taiwan  50,618,243.0 GB  791,140,696
7 France  46,222,518.2 GB  590,943,619
8 Indonesia  38,466,478.7 GB  891,708,991
9 India  36,010,573.3 GB  771,502,786
10 Viet Nam  29,555,855.1 GB  498,704,515
11 China  29,543,132.2 GB  771,976,812
12 Thailand  19,525,382.3 GB  345,764,593
13 United Arab Emirates  15,653,969.4 GB  517,642,752
14 Hong Kong  14,694,417.9 GB  237,974,448
15 Myanmar  13,020,815.5 GB  224,828,099
16 Philippines  12,890,007.6 GB  317,820,271
17 Malaysia  11,881,856.9 GB  140,183,080
18 Turkmenistan  11,691,512.6 GB  154,811,714
19 Bangladesh  9,481,021.1 GB  387,398,792
20 Ukraine  9,350,818.4 GB  535,688,025
21 Canada  8,091,376.1 GB  82,696,223
22 Saudi Arabia  7,973,304.8 GB  108,662,050
23 Germany  7,864,225.2 GB  244,631,909
24 Turkey  6,734,984.9 GB  98,648,000
25 Singapore  6,672,776.6 GB  408,727,269
26 Iraq  5,665,826.2 GB  224,911,628
27 Australia  5,596,520.4 GB  113,423,754
28 Brazil  5,309,214.2 GB  1,376,628,937
29 United Kingdom  5,244,610.8 GB  127,423,601
30 Lao People's Democratic Republic  4,516,897.9 GB  73,778,689
31 Pakistan  4,380,340.2 GB  104,772,486
32 Nigeria  3,735,914.7 GB  444,765,605
33 Cambodia  3,198,891.0 GB  92,478,898
34 Argentina  3,148,290.0 GB  49,579,028
35 Kenya  3,052,819.4 GB  183,104,215
36 Mexico  2,472,789.0 GB  43,923,086
37 Oman  2,040,038.1 GB  36,651,040
38 Spain  2,006,591.7 GB  22,633,780
39 Netherlands  1,918,134.3 GB  51,981,220
40 Armenia  1,456,848.4 GB  4,882,761
41 Egypt  1,365,049.5 GB  37,628,239
42 Qatar  1,348,603.3 GB  19,044,336
43 Algeria  1,347,378.9 GB  37,038,606
44 Nepal  1,328,096.3 GB  19,696,628
45 Syrian Arab Republic  1,295,013.0 GB  235,506,387
46 Jordan  1,277,929.7 GB  25,361,199
47 Italy  1,231,735.8 GB  15,000,419
48 Somalia  1,229,962.9 GB  54,448,553
49 Kyrgyzstan  1,159,100.2 GB  12,948,621
50 New Zealand  1,134,335.4 GB  15,053,566
51 Sudan  1,096,009.7 GB  40,537,871
52 Macau  1,053,064.4 GB  19,042,851
53 Kazakhstan  1,037,700.5 GB  15,146,851
54 Colombia  1,031,836.8 GB  19,745,562
55 Sweden  999,325.2 GB  17,654,595
56 Ghana  954,463.7 GB  56,301,377
57 Cote D'ivoire  931,493.6 GB  11,694,138
58 Austria  929,140.9 GB  14,609,225
59 Venezuela  860,928.6 GB  25,926,081
60 Belarus  831,067.5 GB  21,796,917
61 Chile  822,466.8 GB  14,152,312
62 Romania  787,691.0 GB  13,776,119
63 Peru  772,692.4 GB  10,617,651
64 Ethiopia  753,678.0 GB  39,073,436
65 Mongolia  695,843.8 GB  11,305,900
66 Libyan Arab Jamahiriya  682,375.5 GB  19,214,883
67 Kuwait  677,131.1 GB  10,419,933
68 Morocco  651,570.4 GB  25,285,221
69 Poland  635,197.4 GB  8,965,683
70 Gabon  628,638.3 GB  5,443,565
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,621.4 GB  20,228,489
73 Latvia  589,512.7 GB  3,018,056
74 Ecuador  572,621.0 GB  53,652,868
75 Norway  544,629.7 GB  4,711,483
76 Switzerland  519,570.7 GB  37,244,269
77 Palestinian Territory Occupied  500,319.1 GB  12,395,061
78 Belgium  474,519.9 GB  6,385,408
79 South Africa  463,883.1 GB  17,099,726
80 Finland  438,641.6 GB  3,910,663
81 Tanzania United Republic of  426,472.7 GB  10,803,042
82 Afghanistan  422,901.6 GB  15,669,471
83 Israel  404,945.3 GB  9,165,904
84 Uganda  378,450.7 GB  19,185,151
85 Portugal  371,649.7 GB  5,864,641
86 Denmark  331,549.7 GB  3,041,020
87 Lithuania  322,792.7 GB  4,067,120
88 Hungary  322,186.9 GB  4,858,612
89 Czech Republic  320,340.8 GB  4,944,881
90 Georgia  296,065.1 GB  3,550,082
91 Guinea  281,678.2 GB  8,615,046
92 Greece  266,745.2 GB  3,751,907
93 Sri Lanka  259,547.7 GB  6,590,830
94 Bahrain  226,294.7 GB  3,660,067
95 Tunisia  217,756.6 GB  6,077,029
96 Dominican Republic  214,925.2 GB  6,949,822
97 Brunei Darussalam  213,507.5 GB  1,605,321
98 Bulgaria  211,481.1 GB  4,119,472
99 Guatemala  204,934.5 GB  4,404,178
100 Lebanon  203,067.8 GB  9,025,893
101 Uzbekistan  202,807.5 GB  4,115,894
102 Serbia  199,542.2 GB  3,542,971
103 Panama  187,292.5 GB  5,089,596
104 Bolivia  183,962.9 GB  3,235,670
105 Djibouti  163,390.0 GB  4,258,806
106 Paraguay  158,868.6 GB  2,097,654
107 Ireland  136,899.4 GB  1,973,657
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,024.8 GB  1,801,386
110 Croatia (LOCAL Name: Hrvatska)  115,370.9 GB  1,153,488
111 Slovakia (SLOVAK Republic)  110,313.2 GB  1,235,710
112 Moldova Republic of  107,131.2 GB  2,739,740
113 Cuba  105,515.3 GB  2,781,216
114 Albania  104,517.4 GB  2,347,094
115 Bosnia and Herzegowina  102,925.0 GB  935,666
116 Mauritius  99,476.8 GB  1,330,429
117 Jamaica  92,264.7 GB  2,096,705
118 Bhutan  81,403.8 GB  1,686,158
119 Estonia  81,216.8 GB  1,056,125
120 Uruguay  78,612.2 GB  1,154,507
121 Luxembourg  61,738.5 GB  1,337,662
122 Honduras  61,255.2 GB  1,413,066
123 Benin  60,658.2 GB  7,041,216
124 Antigua and Barbuda  59,218.5 GB  1,624,720
125 Rwanda  57,213.4 GB  1,772,258
126 Cyprus  55,613.8 GB  7,561,349
127 Togo  53,952.0 GB  1,418,169
128 Maldives  53,033.0 GB  909,100
129 Senegal  52,918.3 GB  1,982,313
130 Guam  51,481.1 GB  985,621
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,336
133 Macedonia  42,081.3 GB  654,230
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.3 GB  3,233,588
136 Timor-leste  34,102.5 GB  743,582
137 Mozambique  33,602.9 GB  2,503,167
138 El Salvador  33,367.9 GB  876,739
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,249
141 Madagascar  28,771.9 GB  757,167
142 Nicaragua  27,209.5 GB  526,567
143 Malta  26,859.1 GB  506,000
144 Puerto Rico  26,152.0 GB  679,253
145 Tajikistan  25,527.6 GB  1,220,208
146 Iceland  25,456.1 GB  766,498
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.6 GB  191,532
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.7 GB  3,424,337
151 Congo The Democratic Republic of The  21,657.5 GB  1,469,571
152 Chad  21,577.0 GB  4,516,465
153 Angola  20,989.5 GB  792,244
154 Mali  18,548.9 GB  1,071,828
155 Burkina Faso  18,430.6 GB  1,580,245
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.5 GB  536,070
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.5 GB  663,257
160 Zimbabwe  16,108.4 GB  2,285,038
161 Saint Lucia  15,175.8 GB  184,925
162 Guyana  14,287.5 GB  303,619
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.0 GB  312,412
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,306
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,637
172 Botswana  8,527.9 GB  193,032
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.0 GB  552,202
177 South Sudan  6,359.7 GB  344,330
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,352.9 GB  295,176
181 Martinique  5,330.1 GB  76,188
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.5 GB  74,965
189 Guadeloupe  3,171.5 GB  43,680
190 Cape Verde  2,995.9 GB  137,225
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.7 GB  49,236
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,651
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,224
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,842
206 Virgin Islands (BRITISH)  1,173.7 GB  34,248
207 Lesotho  1,156.5 GB  56,339
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.8 GB  30,797
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  327.2 GB  11,980
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,516
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4