VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,335,252,523 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,167.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,936,670.3 GB  581,280,787
2 Iran (ISLAMIC Republic Of)  98,476,669.4 GB  5,310,312,935
3 Russian Federation  87,266,135.4 GB  1,386,982,153
4 Japan  66,553,858.8 GB  689,292,939
5 United States  52,114,160.7 GB  1,075,718,360
6 Taiwan  49,929,804.6 GB  786,672,192
7 France  45,874,515.1 GB  586,102,148
8 Indonesia  37,816,133.2 GB  883,632,000
9 India  35,376,011.9 GB  764,548,337
10 China  29,412,405.5 GB  770,200,146
11 Viet Nam  28,922,518.2 GB  493,543,522
12 Thailand  19,174,980.5 GB  342,989,852
13 United Arab Emirates  15,479,885.1 GB  515,578,641
14 Hong Kong  14,514,378.9 GB  235,209,746
15 Philippines  12,733,446.6 GB  314,091,656
16 Myanmar  12,715,448.0 GB  223,793,706
17 Malaysia  11,702,746.5 GB  138,906,928
18 Turkmenistan  11,353,969.7 GB  153,438,725
19 Bangladesh  9,448,664.5 GB  386,889,458
20 Ukraine  9,261,084.8 GB  529,312,715
21 Canada  7,958,706.7 GB  81,565,114
22 Saudi Arabia  7,821,361.0 GB  107,331,479
23 Germany  7,753,887.5 GB  238,848,809
24 Turkey  6,627,110.0 GB  97,485,422
25 Singapore  6,591,538.2 GB  378,452,054
26 Iraq  5,626,076.7 GB  224,018,628
27 Australia  5,465,732.1 GB  111,752,580
28 Brazil  5,165,356.3 GB  1,361,510,744
29 United Kingdom  5,142,606.5 GB  125,571,850
30 Lao People's Democratic Republic  4,400,522.6 GB  72,749,581
31 Pakistan  4,283,413.2 GB  103,793,033
32 Nigeria  3,578,204.6 GB  429,751,131
33 Cambodia  3,139,335.1 GB  91,774,536
34 Kenya  3,043,936.2 GB  182,672,963
35 Mexico  2,432,465.7 GB  43,319,901
36 Oman  1,971,600.4 GB  35,970,139
37 Spain  1,917,734.1 GB  20,568,612
38 Argentina  1,915,246.3 GB  26,169,690
39 Netherlands  1,889,024.8 GB  49,579,942
40 Armenia  1,451,177.7 GB  4,857,776
41 Egypt  1,342,106.1 GB  37,363,984
42 Qatar  1,324,553.4 GB  18,733,492
43 Algeria  1,320,097.8 GB  36,644,319
44 Nepal  1,319,326.8 GB  19,596,781
45 Syrian Arab Republic  1,274,516.9 GB  234,762,910
46 Jordan  1,266,010.4 GB  25,225,806
47 Italy  1,207,929.6 GB  14,701,841
48 New Zealand  1,112,130.1 GB  14,837,095
49 Kyrgyzstan  1,104,086.8 GB  12,417,016
50 Somalia  1,103,210.3 GB  50,102,212
51 Macau  1,041,690.8 GB  18,929,065
52 Sudan  1,028,040.6 GB  38,802,130
53 Kazakhstan  1,019,571.3 GB  14,899,321
54 Colombia  1,008,917.6 GB  19,450,476
55 Sweden  988,677.9 GB  17,045,422
56 Ghana  930,135.7 GB  54,777,200
57 Austria  922,657.2 GB  14,497,300
58 Venezuela  837,024.3 GB  25,552,938
59 Chile  809,304.9 GB  14,012,030
60 Belarus  801,149.7 GB  21,385,826
61 Romania  776,514.0 GB  13,368,496
62 Peru  758,916.3 GB  10,496,383
63 Ethiopia  743,330.3 GB  38,675,190
64 Mongolia  691,584.9 GB  11,273,699
65 Libyan Arab Jamahiriya  669,077.5 GB  18,916,440
66 Kuwait  662,074.4 GB  10,229,470
67 Morocco  645,107.1 GB  25,167,041
68 Cote D'ivoire  633,456.3 GB  9,215,670
69 Poland  624,735.2 GB  8,727,029
70 Azerbaijan  594,346.4 GB  10,522,813
71 Latvia  585,810.0 GB  2,997,668
72 Yemen  567,211.1 GB  19,350,091
73 Ecuador  561,874.0 GB  53,501,530
74 Norway  541,448.8 GB  4,668,474
75 Switzerland  510,683.2 GB  34,388,370
76 Palestinian Territory Occupied  497,572.2 GB  12,360,027
77 Belgium  466,114.3 GB  6,233,028
78 South Africa  456,589.4 GB  16,893,963
79 Finland  432,085.5 GB  3,881,757
80 Tanzania United Republic of  416,434.1 GB  10,566,854
81 Israel  396,108.7 GB  8,966,960
82 Afghanistan  393,572.0 GB  14,650,734
83 Uganda  370,292.7 GB  18,839,447
84 Portugal  362,686.2 GB  5,671,634
85 Denmark  329,018.5 GB  2,999,330
86 Lithuania  317,608.6 GB  4,037,676
87 Hungary  314,826.3 GB  4,809,654
88 Czech Republic  313,433.3 GB  4,892,009
89 Georgia  290,807.6 GB  3,508,338
90 Guinea  280,917.8 GB  8,552,290
91 Greece  260,377.1 GB  3,720,754
92 Sri Lanka  249,943.1 GB  6,435,140
93 Gabon  229,044.5 GB  2,452,329
94 Bahrain  223,774.7 GB  3,607,773
95 Tunisia  215,904.8 GB  6,039,745
96 Brunei Darussalam  210,351.4 GB  1,596,395
97 Bulgaria  209,466.0 GB  4,102,683
98 Dominican Republic  207,248.3 GB  6,822,049
99 Lebanon  202,053.7 GB  8,998,040
100 Guatemala  201,139.6 GB  4,360,464
101 Uzbekistan  200,469.8 GB  3,952,754
102 Serbia  196,074.9 GB  3,529,401
103 Panama  181,295.3 GB  4,928,932
104 Bolivia  180,146.6 GB  3,178,015
105 Djibouti  162,282.2 GB  4,233,833
106 Paraguay  153,801.6 GB  2,053,620
107 Ireland  134,923.4 GB  1,871,248
108 Slovenia  132,215.3 GB  1,543,786
109 Croatia (LOCAL Name: Hrvatska)  113,479.3 GB  1,123,791
110 Costa Rica  113,118.1 GB  1,683,451
111 Slovakia (SLOVAK Republic)  109,369.9 GB  1,227,396
112 Moldova Republic of  105,889.8 GB  2,666,918
113 Albania  102,985.8 GB  2,331,983
114 Bosnia and Herzegowina  102,694.8 GB  932,738
115 Cuba  102,395.1 GB  2,641,777
116 Mauritius  98,394.8 GB  1,309,515
117 Jamaica  90,371.5 GB  2,059,048
118 Bhutan  81,024.5 GB  1,678,104
119 Estonia  80,072.0 GB  1,046,372
120 Uruguay  75,803.2 GB  1,111,095
121 Luxembourg  60,552.9 GB  1,317,078
122 Honduras  59,915.4 GB  1,389,784
123 Benin  59,570.7 GB  6,830,121
124 Antigua and Barbuda  58,046.3 GB  1,620,779
125 Cyprus  54,750.8 GB  4,936,623
126 Togo  53,788.0 GB  1,410,840
127 Maldives  51,674.1 GB  901,260
128 Senegal  50,830.8 GB  1,933,491
129 Guam  50,322.0 GB  977,893
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,838.3 GB  652,664
132 Trinidad and Tobago  41,570.5 GB  636,636
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,610.6 GB  1,207,926
135 Cameroon  36,310.1 GB  3,191,922
136 Timor-leste  33,894.0 GB  735,922
137 Mozambique  33,213.4 GB  2,375,320
138 El Salvador  32,760.9 GB  869,079
139 Fiji  29,596.0 GB  815,008
140 Barbados  28,565.6 GB  342,460
141 Madagascar  28,486.6 GB  749,571
142 Nicaragua  26,958.1 GB  519,805
143 Malta  26,522.7 GB  501,426
144 Namibia  25,286.5 GB  750,086
145 Iceland  24,719.0 GB  746,764
146 Tajikistan  24,668.8 GB  1,195,674
147 Puerto Rico  23,990.8 GB  634,402
148 Palau  23,833.5 GB  181,050
149 Reunion  23,187.8 GB  93,166
150 Seychelles  22,036.3 GB  3,411,470
151 Chad  21,478.9 GB  4,513,863
152 Congo The Democratic Republic of The  21,070.7 GB  1,434,505
153 Angola  20,424.8 GB  722,603
154 Mali  18,169.4 GB  1,057,073
155 Burkina Faso  17,996.3 GB  1,557,575
156 Montenegro  17,659.6 GB  370,244
157 Bahamas  17,462.6 GB  345,096
158 Mauritania  17,457.3 GB  528,069
159 Zambia  16,179.5 GB  652,441
160 Zimbabwe  15,893.4 GB  2,279,760
161 Saint Lucia  14,866.2 GB  180,093
162 Guyana  13,806.7 GB  298,254
163 Malawi  13,153.0 GB  188,352
164 Papua New Guinea  12,484.1 GB  191,951
165 Suriname  11,129.9 GB  309,253
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.8 GB  386,205
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,678.4 GB  185,062
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,360.8 GB  91,868
173 Botswana  8,222.9 GB  189,515
174 Saint Vincent and The Grenadines  7,816.8 GB  98,502
175 Curacao  6,825.5 GB  131,829
176 Liberia  6,547.6 GB  550,792
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,098.2 GB  333,439
179 Dominica  5,268.8 GB  293,536
180 Martinique  5,205.1 GB  74,530
181 Equatorial Guinea  5,126.8 GB  314,729
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,473.7 GB  122,435
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,371.3 GB  36,924
188 Guadeloupe  3,021.2 GB  42,635
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.5 GB  110,447
191 Andorra  2,858.1 GB  71,656
192 Cape Verde  2,662.9 GB  123,997
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,119.3 GB  47,620
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.3 GB  141,539
201 Solomon Islands  1,781.7 GB  74,555
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,729
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,524
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,818
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,698
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,526
216 Liechtenstein  293.3 GB  6,407
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4