Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,118 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21335234246 2026/04/18 14:28:20 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 58.140.x.x OpenVPN In-use
VPN-21335234245 2026/04/18 14:28:10 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21335234244 2026/04/18 14:28:03 (0 mins ago) In-use 0 mins France Korea Republic of 218.159.x.x OpenVPN In-use
VPN-21335234243 2026/04/18 14:27:45 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 211.54.x.x OpenVPN In-use
VPN-21335234242 2026/04/18 14:27:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335234241 2026/04/18 14:27:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234240 2026/04/18 14:27:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234239 2026/04/18 14:27:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234238 2026/04/18 14:27:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335234237 2026/04/18 14:27:37 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21335234236 2026/04/18 14:27:36 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21335234235 2026/04/18 14:27:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234234 2026/04/18 14:27:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335234233 2026/04/18 14:27:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234232 2026/04/18 14:27:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234231 2026/04/18 14:27:35 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234230 2026/04/18 14:27:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234229 2026/04/18 14:27:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234228 2026/04/18 14:27:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335234227 2026/04/18 14:27:34 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21335234226 2026/04/18 14:27:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234225 2026/04/18 14:27:34 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335234224 2026/04/18 14:27:33 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234223 2026/04/18 14:27:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234222 2026/04/18 14:27:33 (0 mins ago) In-use 0 mins United States Viet Nam 113.23.x.x OpenVPN In-use
VPN-21335234221 2026/04/18 14:27:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234220 2026/04/18 14:27:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234219 2026/04/18 14:27:32 (0 mins ago) In-use 0 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21335234218 2026/04/18 14:27:32 (0 mins ago) In-use 0 mins France Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21335234217 2026/04/18 14:27:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234216 2026/04/18 14:27:32 (0 mins ago) In-use 0 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21335234215 2026/04/18 14:27:32 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21335234214 2026/04/18 14:27:32 (0 mins ago) In-use 0 mins Brazil Japan 180.92.x.x OpenVPN In-use
VPN-21335234213 2026/04/18 14:27:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234212 2026/04/18 14:27:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234211 2026/04/18 14:27:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234210 2026/04/18 14:27:31 (0 mins ago) In-use 0 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21335234209 2026/04/18 14:27:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234208 2026/04/18 14:27:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234207 2026/04/18 14:27:31 (0 mins ago) 14:27:34 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21335234206 2026/04/18 14:27:31 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234205 2026/04/18 14:27:30 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234204 2026/04/18 14:27:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335234203 2026/04/18 14:27:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335234202 2026/04/18 14:27:30 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21335234201 2026/04/18 14:27:30 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21335234200 2026/04/18 14:27:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21335234199 2026/04/18 14:27:29 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21335234198 2026/04/18 14:27:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234197 2026/04/18 14:27:29 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21335234196 2026/04/18 14:27:29 (0 mins ago) In-use 0 mins Japan Japan 220.57.x.x OpenVPN In-use
VPN-21335234195 2026/04/18 14:27:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335234194 2026/04/18 14:27:29 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21335234193 2026/04/18 14:27:29 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21335234192 2026/04/18 14:27:29 (0 mins ago) In-use 0 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21335234191 2026/04/18 14:27:28 (0 mins ago) 14:27:31 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21335234190 2026/04/18 14:27:28 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335234189 2026/04/18 14:27:28 (0 mins ago) In-use 0 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21335234188 2026/04/18 14:27:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234187 2026/04/18 14:27:28 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21335234186 2026/04/18 14:27:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234185 2026/04/18 14:27:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335234184 2026/04/18 14:27:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234183 2026/04/18 14:27:27 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234182 2026/04/18 14:27:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234181 2026/04/18 14:27:27 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21335234180 2026/04/18 14:27:27 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21335234179 2026/04/18 14:27:27 (0 mins ago) In-use 0 mins United States Japan 60.101.x.x OpenVPN In-use
VPN-21335234178 2026/04/18 14:27:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234177 2026/04/18 14:27:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234176 2026/04/18 14:27:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234175 2026/04/18 14:27:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234174 2026/04/18 14:27:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234173 2026/04/18 14:27:26 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21335234172 2026/04/18 14:27:26 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234171 2026/04/18 14:27:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234170 2026/04/18 14:27:26 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234169 2026/04/18 14:27:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335234168 2026/04/18 14:27:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234167 2026/04/18 14:27:25 (0 mins ago) In-use 0 mins Russian Federation Uzbekistan 84.54.x.x SoftEther VPN (UDP) In-use
VPN-21335234166 2026/04/18 14:27:25 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234165 2026/04/18 14:27:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335234164 2026/04/18 14:27:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335234163 2026/04/18 14:27:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335234162 2026/04/18 14:27:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 60.137.x.x OpenVPN In-use
VPN-21335234161 2026/04/18 14:27:25 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21335234160 2026/04/18 14:27:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234159 2026/04/18 14:27:24 (0 mins ago) 14:27:28 0 mins Viet Nam Korea Republic of 211.58.x.x OpenVPN 0.12 MB
VPN-21335234158 2026/04/18 14:27:24 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335234157 2026/04/18 14:27:24 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234156 2026/04/18 14:27:24 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21335234155 2026/04/18 14:27:24 (0 mins ago) 14:27:28 0 mins Egypt Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21335234154 2026/04/18 14:27:23 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234153 2026/04/18 14:27:23 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335234152 2026/04/18 14:27:23 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21335234151 2026/04/18 14:27:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335234150 2026/04/18 14:27:23 (0 mins ago) 14:27:36 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21335234149 2026/04/18 14:27:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234148 2026/04/18 14:27:23 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335234147 2026/04/18 14:27:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335234146 2026/04/18 14:27:22 (0 mins ago) In-use 0 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21335234145 2026/04/18 14:27:22 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234144 2026/04/18 14:27:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234143 2026/04/18 14:27:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234142 2026/04/18 14:27:22 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 171.5.x.x OpenVPN In-use
VPN-21335234141 2026/04/18 14:27:22 (0 mins ago) In-use 0 mins Brazil Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21335234140 2026/04/18 14:27:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234139 2026/04/18 14:27:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335234138 2026/04/18 14:27:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21335234137 2026/04/18 14:27:21 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21335234136 2026/04/18 14:27:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335234135 2026/04/18 14:27:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234134 2026/04/18 14:27:21 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234133 2026/04/18 14:27:21 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335234132 2026/04/18 14:27:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234131 2026/04/18 14:27:21 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21335234130 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234129 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234128 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335234127 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335234126 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins Viet Nam Indonesia 118.137.x.x OpenVPN In-use
VPN-21335234125 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335234124 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335234123 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234122 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins Japan Japan 126.46.x.x OpenVPN In-use
VPN-21335234121 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335234120 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234119 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234118 2026/04/18 14:27:20 (0 mins ago) In-use 0 mins United States Korea Republic of 220.121.x.x OpenVPN In-use
VPN-21335234117 2026/04/18 14:27:19 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335234116 2026/04/18 14:27:19 (0 mins ago) In-use 0 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21335234115 2026/04/18 14:27:19 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21335234114 2026/04/18 14:27:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234113 2026/04/18 14:27:19 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234112 2026/04/18 14:27:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21335234111 2026/04/18 14:27:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234110 2026/04/18 14:27:19 (0 mins ago) In-use 0 mins Yemen Japan 180.197.x.x OpenVPN In-use
VPN-21335234109 2026/04/18 14:27:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335234108 2026/04/18 14:27:18 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21335234107 2026/04/18 14:27:18 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21335234106 2026/04/18 14:27:18 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21335234105 2026/04/18 14:27:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234104 2026/04/18 14:27:18 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21335234103 2026/04/18 14:27:17 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21335234102 2026/04/18 14:27:17 (0 mins ago) In-use 0 mins Somalia Japan 126.95.x.x OpenVPN In-use
VPN-21335234101 2026/04/18 14:27:17 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21335234100 2026/04/18 14:27:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234099 2026/04/18 14:27:17 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21335234098 2026/04/18 14:27:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234097 2026/04/18 14:27:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234096 2026/04/18 14:27:17 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 150.246.x.x OpenVPN In-use
VPN-21335234095 2026/04/18 14:27:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234094 2026/04/18 14:27:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234093 2026/04/18 14:27:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335234092 2026/04/18 14:27:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335234091 2026/04/18 14:27:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335234090 2026/04/18 14:27:16 (0 mins ago) In-use 0 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21335234089 2026/04/18 14:27:16 (0 mins ago) In-use 0 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21335234088 2026/04/18 14:27:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234087 2026/04/18 14:27:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234086 2026/04/18 14:27:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335234085 2026/04/18 14:27:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234084 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21335234083 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21335234082 2026/04/18 14:27:15 (0 mins ago) 14:27:23 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.42 MB
VPN-21335234081 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21335234080 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins United States United Kingdom 80.44.x.x SoftEther VPN (TCP) In-use
VPN-21335234079 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins China Korea Republic of 121.173.x.x OpenVPN In-use
VPN-21335234078 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234077 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234076 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins Brazil Indonesia 118.137.x.x OpenVPN In-use
VPN-21335234075 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21335234074 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234073 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21335234072 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21335234071 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21335234070 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335234069 2026/04/18 14:27:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234068 2026/04/18 14:27:14 (0 mins ago) 14:27:24 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21335234067 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234066 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21335234065 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins United States Korea Republic of 121.142.x.x SoftEther VPN (TCP) In-use
VPN-21335234064 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234063 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21335234062 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21335234061 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21335234060 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins Nigeria United States 50.109.x.x OpenVPN In-use
VPN-21335234059 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins Japan Japan 110.172.x.x OpenVPN In-use
VPN-21335234058 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21335234057 2026/04/18 14:27:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234056 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21335234055 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234054 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234053 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21335234052 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21335234051 2026/04/18 14:27:13 (0 mins ago) 14:27:24 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21335234050 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234049 2026/04/18 14:27:13 (0 mins ago) 14:27:16 0 mins United States Thailand 171.7.x.x MS-SSTP 0.33 MB
VPN-21335234048 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21335234047 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234046 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234045 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21335234044 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21335234043 2026/04/18 14:27:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234042 2026/04/18 14:27:13 (0 mins ago) 14:27:25 0 mins Japan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21335234041 2026/04/18 14:27:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21335234040 2026/04/18 14:27:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
